<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzsonic.com &#187; Internet</title>
	<atom:link href="http://buzzsonic.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzsonic.com</link>
	<description>Digital Music Industry, Social Music Media, Disruptive Technology &#38; Remix Culture.</description>
	<lastBuildDate>Tue, 24 Apr 2012 06:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>People Click The Strangest Things&#8230;.</title>
		<link>http://buzzsonic.com/people-click-the-strangest-things/</link>
		<comments>http://buzzsonic.com/people-click-the-strangest-things/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:58:29 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Vinyl Pressings]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10521</guid>
		<description><![CDATA[I knew that charity shops were doing a great trade in old vinyl, Domino Records have even had Arctic Monkey&#8217;s exclusives via the Oxfam store, but I was quite taken aback at the flurry of activity from this Tweet: The RT&#8217;s continue to accumulate and after an  hour the link (using Bit.ly analytics) had already got 165 [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/people-click-the-strangest-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Follow an Interesting Twitter Conversation (On One Page)</title>
		<link>http://buzzsonic.com/how-to-view-twitter-conversations-on-one-page/</link>
		<comments>http://buzzsonic.com/how-to-view-twitter-conversations-on-one-page/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:53:14 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musicbiz Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10508</guid>
		<description><![CDATA[An interesting question. I posted this Tweet from @Mark_Mulligan which had a bunch of responses which involved a lot of clicking and timewasting if you&#8217;re reading via Twitter&#8217;s web page. A quick search via the Goog came up with 445 million possibles but thankfully Brad McCarty at TheNextWeb hit paydirt with the top result, a useful [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/how-to-view-twitter-conversations-on-one-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Marketing Pinterest vs. Twitter</title>
		<link>http://buzzsonic.com/music-marketing-pinterest-vs-twitter/</link>
		<comments>http://buzzsonic.com/music-marketing-pinterest-vs-twitter/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:36:10 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10487</guid>
		<description><![CDATA[Marketing music on Pinterest vs. Twitter. Which one are you going to click&#8230; OR..]]></description>
		<wfw:commentRss>http://buzzsonic.com/music-marketing-pinterest-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Music Distribution Handbook</title>
		<link>http://buzzsonic.com/the-digital-music-distribution-handbook/</link>
		<comments>http://buzzsonic.com/the-digital-music-distribution-handbook/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:24:50 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Digital Audio]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music Distribution]]></category>
		<category><![CDATA[Music Downloads]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musicbiz Resources]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10453</guid>
		<description><![CDATA[OK, this one has been &#8216;in the pipeline&#8217; for ever and a day but is definitely in the final drafting stage at last. &#8216;Music Industry Hacks Vol:1-The Digital Distribution Handbook 2012&#8242; is a more professional (I hope!) version of my previous digital distribution round-ups I did way back in three parts right here. The three lengthy posts [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/the-digital-music-distribution-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzsonic Gets (More) Social</title>
		<link>http://buzzsonic.com/buzzsonic-gets-social/</link>
		<comments>http://buzzsonic.com/buzzsonic-gets-social/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:17:36 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10445</guid>
		<description><![CDATA[I&#8217;ve had a Facebook &#8216;holding&#8217; page for ages now but was spurred into action to actually do something with it with the introduction of the obligatory FB Timeline feature introduced a few days ago. So, action stations, more blog posts, more Facebook action ! So, do feel free to friend me, like me or whatever [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/buzzsonic-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Industry Infographics @Pinterest</title>
		<link>http://buzzsonic.com/music-industry-infographics-pinterest/</link>
		<comments>http://buzzsonic.com/music-industry-infographics-pinterest/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:46:02 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musicbiz Resources]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10433</guid>
		<description><![CDATA[Its been a while since a new social network has really connected with me but Pinterest is it. Like all the best ideas its a simple one, bookmarks with visuals basically, almost like a cross between Delicious and Flickr if you like. There does seem to be some controversy over copyright right now, but that aside its [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/music-industry-infographics-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

