<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzsonic.com &#187; Music Industry</title>
	<atom:link href="http://buzzsonic.com/category/music-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzsonic.com</link>
	<description>Digital Music Industry, Social Music Media, Disruptive Technology &#38; Remix Culture.</description>
	<lastBuildDate>Tue, 24 Apr 2012 06:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Press Up a Vinyl Record and add Instant Kudos to Your Music</title>
		<link>http://buzzsonic.com/how-to-press-up-a-vinyl-record-and-add-instant-kudos-to-your-music/</link>
		<comments>http://buzzsonic.com/how-to-press-up-a-vinyl-record-and-add-instant-kudos-to-your-music/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 07:49:51 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Music Distribution]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musicbiz Resources]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Vinyl Pressings]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=12780</guid>
		<description><![CDATA[This is a repost from a Buzzsonic post four years ago incredibly, all I&#8217;ve done is update the dead links and its all still of relevance, probably even more so now as the vinyl resurgence continues and with it being Record Store Day this weekend. UK and USA. There&#8217;s a more indepth update due later [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/how-to-press-up-a-vinyl-record-and-add-instant-kudos-to-your-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Vinyl Records Are Made</title>
		<link>http://buzzsonic.com/how-vinyl-records-are-made/</link>
		<comments>http://buzzsonic.com/how-vinyl-records-are-made/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:23:41 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musicbiz Resources]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Vinyl Pressings]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=12764</guid>
		<description><![CDATA[This post first appeared on Buzzsonic back in 2009 but I thought seeing as its Record Store Day here in the UK and in the USA and elsewhere, it was worth a repost. Seems more topical now than it did back then actually what with all the renewed interest in vinyl and increase in sales [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/how-vinyl-records-are-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Follow an Interesting Twitter Conversation (On One Page)</title>
		<link>http://buzzsonic.com/how-to-view-twitter-conversations-on-one-page/</link>
		<comments>http://buzzsonic.com/how-to-view-twitter-conversations-on-one-page/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:53:14 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musicbiz Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10508</guid>
		<description><![CDATA[An interesting question. I posted this Tweet from @Mark_Mulligan which had a bunch of responses which involved a lot of clicking and timewasting if you&#8217;re reading via Twitter&#8217;s web page. A quick search via the Goog came up with 445 million possibles but thankfully Brad McCarty at TheNextWeb hit paydirt with the top result, a useful [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/how-to-view-twitter-conversations-on-one-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reads of the Week</title>
		<link>http://buzzsonic.com/reads-of-the-week/</link>
		<comments>http://buzzsonic.com/reads-of-the-week/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:06:01 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musicbiz Resources]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10503</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://buzzsonic.com/reads-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Top Tweets!</title>
		<link>http://buzzsonic.com/todays-top-tweets/</link>
		<comments>http://buzzsonic.com/todays-top-tweets/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:15:27 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Daily]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10463</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://buzzsonic.com/todays-top-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Music Distribution Handbook</title>
		<link>http://buzzsonic.com/the-digital-music-distribution-handbook/</link>
		<comments>http://buzzsonic.com/the-digital-music-distribution-handbook/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:24:50 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Digital Audio]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music Distribution]]></category>
		<category><![CDATA[Music Downloads]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musicbiz Resources]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/?p=10453</guid>
		<description><![CDATA[OK, this one has been &#8216;in the pipeline&#8217; for ever and a day but is definitely in the final drafting stage at last. &#8216;Music Industry Hacks Vol:1-The Digital Distribution Handbook 2012&#8242; is a more professional (I hope!) version of my previous digital distribution round-ups I did way back in three parts right here. The three lengthy posts [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/the-digital-music-distribution-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

