<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzsonic.com &#187; Software</title>
	<atom:link href="http://buzzsonic.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzsonic.com</link>
	<description>Digital Music Industry, Social Music Media, Disruptive Technology &#38; Remix Culture.</description>
	<lastBuildDate>Tue, 24 Apr 2012 06:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Essential Digital Tools For The Music Office Part 1</title>
		<link>http://buzzsonic.com/essential-digital-tools-for-the-music-office-part-1/</link>
		<comments>http://buzzsonic.com/essential-digital-tools-for-the-music-office-part-1/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:19:53 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://musicbizhacks.com/essential-digital-tools-for-the-music-office-part-1</guid>
		<description><![CDATA[I was looking at the hard-drive on my laptop yesterday in an effort to try and clear up some clutter so I made an issue of listing all the software apps I actually use on a regular basis and dumped all the ones I never use. I&#8217;m a software junkie I guess so I collect [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/essential-digital-tools-for-the-music-office-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invasion Of the Comment Spam Bots</title>
		<link>http://buzzsonic.com/invasion-of-the-comment-spam-bots/</link>
		<comments>http://buzzsonic.com/invasion-of-the-comment-spam-bots/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 14:00:25 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/2007/03/22/invasion-of-the-comment-spam-bots/</guid>
		<description><![CDATA[Since the blog makeover a couple of weeks ago I&#8217;ve been bombarded by comment spam for some reason. Its one of the things that makes blogging work and not fun. So, I finally activated Askimet (Automattic Kismet to give it its full name) on my WordPress install (didn&#8217;t really pay attention to it before for [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/invasion-of-the-comment-spam-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Data Visualization Software</title>
		<link>http://buzzsonic.com/google-buys-data-visualization-software/</link>
		<comments>http://buzzsonic.com/google-buys-data-visualization-software/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 13:55:31 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/2007/03/20/google-buys-data-visualization-software/</guid>
		<description><![CDATA[Late last week Google quietly acquired data visualization software tool, Trendalyzer from its parent company, Gapminder. They are already making the tool available for free here and the software developers have moved into Google&#8217;s Mountain View HQ. Trendalyzer generates moving graphics and other novel effects in the display of facts, figures, and statistics in presentations. [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/google-buys-data-visualization-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Up Your Business Email With GMail</title>
		<link>http://buzzsonic.com/power-up-your-business-email-with-gmail/</link>
		<comments>http://buzzsonic.com/power-up-your-business-email-with-gmail/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 22:16:46 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/2007/03/12/power-up-your-business-email-with-gmail/</guid>
		<description><![CDATA[I mentioned the Gmail for your domain service back in July last year and things have moved along nicely since and now come under the umbrella of Google Apps which include being able to offer users all the features of Google email and Calendar, Docs and Spreadsheets branded with your own domain name. The Google [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/power-up-your-business-email-with-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr4Writer Adds to Live Writer Usability</title>
		<link>http://buzzsonic.com/flickr4writer-adds-to-live-writer-usability/</link>
		<comments>http://buzzsonic.com/flickr4writer-adds-to-live-writer-usability/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 15:17:38 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/2007/03/10/flickr4writer-adds-to-live-writer-usability/</guid>
		<description><![CDATA[I&#8217;m toggling between using Windows Live Writer for posting right now vs. using the Performancing Firefox add-on ScribeFire. Though for the last two days the Live Writer has been crashing everytime I try to add an image to the post. After losing two hours work yesterday I was on the brink of dumping the app [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/flickr4writer-adds-to-live-writer-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Toolbar Timesaver</title>
		<link>http://buzzsonic.com/myspace-toolbar-time-saver/</link>
		<comments>http://buzzsonic.com/myspace-toolbar-time-saver/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 14:38:23 +0000</pubDate>
		<dc:creator>Adrian Fusiarski</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://buzzsonic.com/2007/03/10/myspace-toolbar-time-saver/</guid>
		<description><![CDATA[I have three MySpace profiles, one for my latest music project, one to network my travel site and one which acts as an archive for my old bands music. My latest music profile (the 99th Floor Elevators) is the most active and has proved great for networking and making new contacts in that field. I [...]]]></description>
		<wfw:commentRss>http://buzzsonic.com/myspace-toolbar-time-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

